124.30Dec 16, 2025 EOD
| Canara HSBC Life Insurance Company Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544583 | NSE Symbol: | CANHLIFE | P/E(TTM): | 101.06 |
| ISIN Demat: | INE01TY01017 | Div & Yield%: | 0.32 | EPS(TTM): | 1.23 |
| Book Value(₹): | 15.97 | Market Cap(₹Cr.): | 11,808.50 | Face Value(₹): | 10.00 |
| Canara HSBC Life Insurance Company Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 544583 | |
| NSE Symbol: | CANHLIFE | |
| P/E(TTM): | 101.06 | |
| ISIN Demat: | INE01TY01017 | |
| Div & Yield%: | 0.32 | |
| EPS(TTM): | 1.23 | |
| Book Value(₹): | 15.97 | |
| Market Cap(₹Cr.): | 11,808.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
124.30Dec 16, 2025 EOD |
124.41Dec 16, 2025 EOD |
| Today's Change(₹) |
0.80 (0.65 %) |
0.85 (0.69 %) |
| Open(₹) |
122.20
|
122.00
|
| Prev Close(₹) |
123.50
|
123.56
|
| Volume |
47822
|
2483780
|
| Today's Range(₹) |
125.80 - 122.10
|
125.86 - 122.00
|
| 52-Week Range(₹) |
128.10 - 122.10
|
128.20 - 106.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
124.41(x 1652)
|
124.41(x 1652)
|